Problem 1285 Status

Submit 509
User(Submit) 114
User(Solved) 88
AC 133
WA 316
TLE 2
OLE 11
RE 11
CE 36

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
41 102314 20243091 ------ ------ C ------ 2024-11-01 11:16:40
42 94997(2) 20243131 ------ ------ C ------ 2024-06-16 12:17:16
43 95813 20243100 ------ ------ C ------ 2024-06-17 04:54:19
44 49057 20223463 ------ ------ C++ ------ 2022-11-07 17:19:50
45 90491 20233082 ------ ------ C++ ------ 2024-05-05 19:43:25
46 94173 20243103 ------ ------ C ------ 2024-06-13 19:15:41
47 100953 20233022 ------ ------ C ------ 2024-10-27 12:42:41
48 119293 20223156 ------ ------ C++ ------ 2025-05-17 12:04:22
49 90474 20233029 ------ ------ C++ ------ 2024-05-05 11:32:27
50 119243 20223050 ------ ------ C++ ------ 2025-05-17 10:12:45
51 90938 20213196 ------ ------ C++ ------ 2024-05-09 10:46:15
52 90934 20212980 ------ ------ C++ ------ 2024-05-09 10:42:58
53 91213 20213021 ------ ------ C++ ------ 2024-05-16 09:06:18
54 91343(2) 20203166 ------ ------ C++ ------ 2024-05-16 15:24:38
55 119321 20233044 ------ ------ C++ ------ 2025-05-17 16:11:40
56 40926 20223078 ------ ------ C++ ------ 2022-06-17 14:25:16
57 119257 aoikazto ------ ------ C++ ------ 2025-05-17 10:49:19
58 90803 20213064 ------ ------ C++ ------ 2024-05-09 09:43:00
59 90918 20213030 ------ ------ C++ ------ 2024-05-09 10:33:48
60 90850(2) 20233072 ------ ------ C++ ------ 2024-05-09 10:00:57
[TOP]  [STATUS]  [PREV]  [NEXT]