Problem 1285 Status

Submit 509
User(Submit) 114
User(Solved) 88
AC 133
WA 316
TLE 2
OLE 11
RE 11
CE 36

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
61 64821 20233084 ------ ------ C++ ------ 2023-05-28 02:56:47
62 40986(2) 20192336 ------ ------ C++ ------ 2022-06-17 14:39:40
63 64833(10) 20233087 ------ ------ C ------ 2023-05-30 09:04:05
64 47222 20223130 ------ ------ C ------ 2022-10-23 23:45:39
65 66709 20211135 ------ ------ C ------ 2023-06-12 20:23:26
66 41266 20223052 ------ ------ C++ ------ 2022-06-17 15:52:15
67 90908 20213005 ------ ------ C++ ------ 2024-05-09 10:29:57
68 97266 20232350 ------ ------ C++ ------ 2024-06-20 19:29:50
69 47890 20223094 ------ ------ C++ ------ 2022-10-27 21:11:11
70 47892 20223040 ------ ------ C++ ------ 2022-10-27 21:12:22
71 46931(3) 20223108 ------ ------ C ------ 2022-10-23 09:08:18
72 46932 20223110 ------ ------ C ------ 2022-10-23 09:09:18
73 46954 20223128 ------ ------ C ------ 2022-10-23 11:03:55
74 46846 20223129 ------ ------ C ------ 2022-10-23 04:47:21
75 47104 20223100 ------ ------ C ------ 2022-10-23 19:47:24
76 47165 20223141 ------ ------ C++ ------ 2022-10-23 21:52:43
77 47017 20223112 ------ ------ C++ ------ 2022-10-23 16:45:47
78 47152 20223113 ------ ------ C ------ 2022-10-23 21:32:42
79 47934(2) 20223162 ------ ------ C++ ------ 2022-10-27 22:31:09
80 46838 20223158 ------ ------ C ------ 2022-10-23 04:40:18
[TOP]  [STATUS]  [PREV]  [NEXT]