Problem 1285 Status

Submit 509
User(Submit) 114
User(Solved) 88
AC 133
WA 316
TLE 2
OLE 11
RE 11
CE 36

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
21 90445 20213059 ------ ------ C++ ------ 2024-05-04 16:26:51
22 115759(2) 20243074 ------ ------ C++ ------ 2025-04-27 12:43:51
23 71764 20183176 ------ ------ C++ ------ 2023-11-01 17:27:41
24 90883 20212999 ------ ------ C++ ------ 2024-05-09 10:20:27
25 40949 20223057 ------ ------ C++ ------ 2022-06-17 14:32:10
26 114769(2) 20213041 ------ ------ C++ ------ 2025-04-20 08:52:48
27 90754(2) 20233111 ------ ------ C++ ------ 2024-05-08 23:58:14
28 90905 20212972 ------ ------ C++ ------ 2024-05-09 10:28:19
29 119281(3) 20233012 ------ ------ C++ ------ 2025-05-17 11:53:34
30 118827 20173166 ------ ------ C++ ------ 2025-05-13 00:19:27
31 90868(4) 20233115 ------ ------ C++ ------ 2024-05-09 10:12:33
32 46934(2) 20223136 ------ ------ C++ ------ 2022-10-23 09:19:06
33 101786 20243095 ------ ------ C ------ 2024-10-31 23:58:22
34 102574 20243087 ------ ------ C ------ 2024-11-01 13:52:36
35 102416 20243083 ------ ------ C++ ------ 2024-11-01 12:46:24
36 47791(2) 20223157 ------ ------ C++ ------ 2022-10-27 17:02:06
37 115950 20243175 ------ ------ C++ ------ 2025-04-27 17:35:19
38 41050 20223067 ------ ------ C++ ------ 2022-06-17 14:56:54
39 95662 20243106 ------ ------ C ------ 2024-06-17 01:13:19
40 41066 20223070 ------ ------ C++ ------ 2022-06-17 15:01:25
[TOP]  [STATUS]  [PREV]  [NEXT]