Problem 1285 Status

Submit 509
User(Submit) 114
User(Solved) 88
AC 133
WA 316
TLE 2
OLE 11
RE 11
CE 36

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
1 67200(2) 20233105 ------ ------ C ------ 2023-06-14 01:39:36
2 108522(3) 20243077 ------ ------ C ------ 2024-12-19 15:10:41
3 102417 20243082 ------ ------ C ------ 2024-11-01 12:47:16
4 102021 20243076 ------ ------ C ------ 2024-11-01 03:20:49
5 102494 20243099 ------ ------ C++ ------ 2024-11-01 13:17:18
6 66879(7) 20172178 ------ ------ C ------ 2023-06-13 14:48:30
7 95926 20200372 ------ ------ C++ ------ 2024-06-17 06:46:57
8 102216 20243090 ------ ------ C++ ------ 2024-11-01 09:54:39
9 49065 20223466 ------ ------ C++ ------ 2022-11-07 17:24:59
10 49068 20223452 ------ ------ C++ ------ 2022-11-07 17:28:16
11 49071 20223447 ------ ------ C++ ------ 2022-11-07 17:38:41
12 66269(8) 20172705 ------ ------ C ------ 2023-06-11 17:28:29
13 106279 20192162 ------ ------ C++ ------ 2024-12-10 17:13:59
14 106863 20193211 ------ ------ C ------ 2024-12-12 00:26:59
15 41073 20223066 ------ ------ C ------ 2022-06-17 15:02:45
16 102567(3) 20243075 ------ ------ C++ ------ 2024-11-01 13:49:16
17 119307 20223096 ------ ------ C++ ------ 2025-05-17 14:10:42
18 102342 20243081 ------ ------ C++ ------ 2024-11-01 12:01:22
[TOP]  [STATUS]  [NEXT]