Problem 1348 Status

Submit 142
User(Submit) 50
User(Solved) 46
AC 60
PE 1
WA 34
TLE 5
OLE 8
RE 28
CE 6

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
21 90488 20233082 ------ ------ C++ ------ 2024-05-05 18:41:56
22 104330(4) 20243077 ------ ------ C ------ 2024-11-09 00:22:44
23 106938 20193211 ------ ------ C ------ 2024-12-12 01:25:49
24 90932 20233087 ------ ------ C++ ------ 2024-05-09 10:40:15
25 97172 20212972 ------ ------ C++ ------ 2024-06-20 12:10:40
26 90863(2) 20233072 ------ ------ C++ ------ 2024-05-09 10:09:23
27 54559 20223452 ------ ------ C ------ 2022-12-19 16:12:19
28 101942 20243076 ------ ------ C ------ 2024-11-01 02:39:58
29 90873(2) 20233115 ------ ------ C++ ------ 2024-05-09 10:18:42
30 90945 20213039 ------ ------ C++ ------ 2024-05-09 10:51:59
31 119245 20223050 ------ ------ C++ ------ 2025-05-17 10:25:44
32 116662 20223091 ------ ------ C++ ------ 2025-04-28 03:18:46
33 91372(2) 20203166 ------ ------ C++ ------ 2024-05-16 20:37:46
34 115768 20243074 ------ ------ C++ ------ 2025-04-27 12:58:37
35 115822 20243082 ------ ------ C++ ------ 2025-04-27 15:53:03
36 116730 20243083 ------ ------ C++ ------ 2025-04-28 07:56:07
37 90447 20213059 ------ ------ C++ ------ 2024-05-04 16:33:25
38 90942 20212980 ------ ------ C++ ------ 2024-05-09 10:49:57
39 90982 20213061 ------ ------ C++ ------ 2024-05-09 12:30:38
40 116430(3) 20243101 ------ ------ C++ ------ 2025-04-27 23:11:07
[TOP]  [STATUS]  [PREV]  [NEXT]