Problem 1348 Status

Submit 142
User(Submit) 50
User(Solved) 46
AC 60
PE 1
WA 34
TLE 5
OLE 8
RE 28
CE 6

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
1 118839 20173166 ------ ------ C++ ------ 2025-05-13 12:04:14
2 90200(2) 20233012 ------ ------ C++ ------ 2024-05-02 17:13:50
3 90888 20213044 ------ ------ C++ ------ 2024-05-09 10:22:32
4 90810 20213064 ------ ------ C++ ------ 2024-05-09 09:46:51
5 119260 aoikazto ------ ------ C++ ------ 2025-05-17 10:52:49
6 54689 fofofofo ------ ------ C++ ------ 2022-12-21 11:12:17
7 116553 20243078 ------ ------ C++ ------ 2025-04-28 00:51:19
8 90472 20233029 ------ ------ C++ ------ 2024-05-05 11:24:23
9 54687 20223463 ------ ------ C++ ------ 2022-12-20 14:36:31
10 109082 20243112 ------ ------ C++ ------ 2024-12-19 21:29:42
11 90972 20213060 ------ ------ C++ ------ 2024-05-09 12:07:16
12 90758 20233111 ------ ------ C++ ------ 2024-05-09 00:08:13
13 90924 20213005 ------ ------ C++ ------ 2024-05-09 10:35:56
14 114821(2) 20213041 ------ ------ C++ ------ 2025-04-20 18:28:55
15 119301(2) 20223156 ------ ------ C++ ------ 2025-05-17 12:43:31
16 90906(3) 20223149 ------ ------ C++ ------ 2024-05-09 10:29:51
17 79424 team1 ------ ------ C++ ------ 2024-01-16 19:10:48
18 90889 20213030 ------ ------ C++ ------ 2024-05-09 10:22:36
19 107237 20233479 ------ ------ C ------ 2024-12-12 14:55:18
20 90949(2) 20213196 ------ ------ C++ ------ 2024-05-09 11:04:26
[TOP]  [STATUS]  [NEXT]