Problem 1337 Status

Submit 138
User(Submit) 55
User(Solved) 49
AC 59
WA 55
TLE 4
OLE 2
RE 2
CE 16

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
1 109339 20243076 ------ ------ C++ ------ 2024-12-20 01:43:55
2 51159 20173270 ------ ------ C++ ------ 2022-12-02 16:19:53
3 52622 20183179 ------ ------ C++ ------ 2022-12-09 16:50:42
4 51056 20193165 ------ ------ C++ ------ 2022-12-02 15:36:21
5 51058 20183338 ------ ------ C++ ------ 2022-12-02 15:37:23
6 58528 20193210 ------ ------ C ------ 2023-04-12 17:41:54
7 53511 20182427 ------ ------ C++ ------ 2022-12-15 14:18:09
8 119346 20223095 ------ ------ C++ ------ 2025-05-17 23:24:42
9 119300 20243077 ------ ------ C++ ------ 2025-05-17 12:42:44
10 52692 20223160 ------ ------ C++ ------ 2022-12-09 23:43:53
11 119272(2) 20233012 ------ ------ C++ ------ 2025-05-17 11:42:06
12 107474 20192162 ------ ------ C++ ------ 2024-12-13 16:53:32
13 74105 20233029 ------ ------ C++ ------ 2023-12-02 14:43:46
14 115378(2) 20213041 ------ ------ C++ ------ 2025-04-25 18:18:01
15 52959 20223147 ------ ------ C++ ------ 2022-12-11 19:36:05
16 52238(2) 20223121 ------ ------ C++ ------ 2022-12-06 21:51:32
17 50923 20193134 ------ ------ C++ ------ 2022-12-02 14:49:11
18 52621 20223067 ------ ------ C++ ------ 2022-12-09 16:25:38
19 52196(2) T30223141 ------ ------ C++ ------ 2022-12-06 01:14:51
20 51019(2) 20223100 ------ ------ C++ ------ 2022-12-02 15:20:16
[TOP]  [STATUS]  [NEXT]