Problem 1330 Status

Submit 152
User(Submit) 39
User(Solved) 32
AC 36
WA 97
MLE 2
OLE 4
RE 9
CE 4

Recommanded Next Problem
1073 1074 1075 
1076 1078 1083 
1084 1096 1097 
1099 
No. RunID User Memory Time Language Code Length Submit Time
1 119314 20223156 ------ ------ C++ ------ 2025-05-17 14:57:22
2 52588 20223136 ------ ------ C++ ------ 2022-12-09 13:22:53
3 119266 aoikazto ------ ------ C++ ------ 2025-05-17 11:02:07
4 119237 20213041 ------ ------ C++ ------ 2025-05-17 10:02:17
5 74708 20233029 ------ ------ C++ ------ 2023-12-07 10:15:05
6 52591 20223121 ------ ------ C++ ------ 2022-12-09 13:29:04
7 73742(2) 20233012 ------ ------ C++ ------ 2023-11-26 16:17:57
8 53040 20223067 ------ ------ C++ ------ 2022-12-11 23:23:17
9 109256 20243100 ------ ------ C ------ 2024-12-20 00:26:14
10 52850 20223147 ------ ------ C++ ------ 2022-12-10 23:04:08
11 90207 20233072 ------ ------ C++ ------ 2024-05-02 17:33:17
12 50285 20193156 ------ ------ C++ ------ 2022-11-28 16:44:36
13 119227(2) 20243077 ------ ------ C ------ 2025-05-17 09:49:40
14 52863 20223112 ------ ------ C++ ------ 2022-12-11 01:02:05
15 52862 pretest ------ ------ C++ ------ 2022-12-11 01:01:04
16 52649 20223157 ------ ------ C++ ------ 2022-12-09 20:12:31
17 109365 20243074 ------ ------ C++ ------ 2024-12-20 01:55:17
18 109962 20243105 ------ ------ C++ ------ 2024-12-20 14:03:04
19 109955 20243093 ------ ------ C++ ------ 2024-12-20 14:01:38
20 119340(2) 20243101 ------ ------ C++ ------ 2025-05-17 22:22:17
[TOP]  [STATUS]  [NEXT]