Problem 1229 Status

Submit 365
User(Submit) 158
User(Solved) 143
AC 174
WA 54
OLE 1
RE 114
CE 22

Recommanded Next Problem
1000 1001 1002 
1003 1004 1162 
1005 1006 1007 
1008 
No. RunID User Memory Time Language Code Length Submit Time
101 54834 20223147 1120 KB 4 MS C++ 362 B 2022-12-29 18:01:03
102 71450 20233063 1120 KB 4 MS C 362 B 2023-10-30 14:59:51
103 85429 20193210 1120 KB 4 MS C 454 B 2024-04-19 22:07:33
104 44443 20223465A 2024 KB 4 MS C++ 197 B 2022-09-26 16:56:02
105 35082 20193129 2024 KB 4 MS C++ 202 B 2022-04-28 17:36:05
106 82024 20213044 2024 KB 4 MS C++ 220 B 2024-04-12 23:44:42
107 81496 20212999 2024 KB 4 MS C++ 226 B 2024-04-11 10:24:49
108 38249(2) 20192336 2024 KB 4 MS C++ 228 B 2022-05-30 18:38:04
109 44468 20223457 2024 KB 4 MS C++ 233 B 2022-09-26 17:55:31
110 88695 20232350 2024 KB 4 MS C++ 238 B 2024-04-26 02:34:59
111 81668 20233019 2024 KB 4 MS C++ 256 B 2024-04-11 17:34:57
112 78857 20233421 2024 KB 4 MS C++ 275 B 2024-01-02 17:19:00
113 35101 20204102 2024 KB 4 MS C++ 281 B 2022-04-28 18:02:00
114 35077 20183198 2024 KB 4 MS C++ 284 B 2022-04-28 17:33:35
115 63005 dbspwn1321 2024 KB 4 MS C++ 285 B 2023-05-02 19:02:08
116 81409 20213039 2024 KB 4 MS C++ 285 B 2024-04-11 09:07:21
117 63013 hotsan 2024 KB 4 MS C++ 289 B 2023-05-02 19:06:06
118 116284 20243097 2024 KB 4 MS C++ 297 B 2025-04-27 21:56:14
119 81489 20203210 2024 KB 4 MS C++ 306 B 2024-04-11 10:23:38
120 81518 20233034 2024 KB 4 MS C++ 306 B 2024-04-11 10:36:35
[TOP]  [STATUS]  [PREV]  [NEXT]