Problem 1204 Status

Submit 464
User(Submit) 200
User(Solved) 181
AC 218
WA 206
OLE 7
RE 6
CE 27

Recommanded Next Problem
1012 1017 1046 
1056 1069 1173 
1432 1422 1426 
1441 
No. RunID User Memory Time Language Code Length Submit Time
161 22739(2) 20213059 1120 KB 4 MS C 878 B 2021-06-12 18:25:23
162 23042 20213014 1120 KB 4 MS C 921 B 2021-06-14 04:03:12
163 25594 20212996 1120 KB 4 MS C 937 B 2021-10-27 22:39:01
164 72122 20193156 2024 KB 4 MS C++ 370 B 2023-11-02 10:19:04
165 72066 20183220 2024 KB 4 MS C++ 384 B 2023-11-02 10:11:00
166 89009 20233019 2024 KB 4 MS C++ 457 B 2024-04-26 09:25:59
167 89647 20213039 2024 KB 4 MS C++ 483 B 2024-04-30 00:19:35
168 72040 20183176 2024 KB 4 MS C++ 514 B 2023-11-02 10:06:39
169 89111 20213060 2024 KB 4 MS C++ 526 B 2024-04-26 10:10:49
170 54905 20223158 2024 KB 4 MS C++ 587 B 2022-12-31 03:30:42
171 78810 20193157 2024 KB 4 MS C++ 628 B 2024-01-01 21:18:24
172 65491 20233084 2024 KB 4 MS C++ 653 B 2023-06-07 12:56:09
173 34818 20223057 2024 KB 4 MS C++ 709 B 2022-04-25 13:59:51
174 97623(2) 20232309 2024 KB 4 MS C++ 818 B 2024-06-21 08:35:54
175 89406 20203166 2024 KB 4 MS C++ 865 B 2024-04-26 18:25:16
176 88952(2) 20212972 2024 KB 4 MS C++ 1225 B 2024-04-26 09:08:10
177 89317 20213859 2024 KB 4 MS C++ 1288 B 2024-04-26 11:36:47
178 133851 20233109 2028 KB 4 MS C++ 477 B 2026-05-01 18:21:18
179 113947 20243078 2028 KB 4 MS C++ 538 B 2025-04-15 23:42:23
180 112370 20223050 2028 KB 4 MS C++ 554 B 2025-04-04 23:41:08
[TOP]  [STATUS]  [PREV]  [NEXT]