Problem 1058 Status

Submit 528
User(Submit) 269
User(Solved) 252
AC 337
PE 126
WA 42
OLE 2
RE 1
CE 20

Recommanded Next Problem
1053 1054 1055 
1057 1065 1073 
1074 1075 1076 
1079 
No. RunID User Memory Time Language Code Length Submit Time
101 21656 20183223 1120 KB 3 MS C 596 B 2021-05-20 11:07:27
102 74355(3) 20233019 1120 KB 3 MS C 605 B 2023-12-05 00:14:33
103 92381 20243074 1120 KB 3 MS C++ 615 B 2024-06-02 14:45:18
104 4961 sosolong 1120 KB 3 MS C 619 B 2019-06-18 02:03:44
105 63245 20233132 1120 KB 3 MS C 620 B 2023-05-03 23:39:13
106 6979 20153320 1120 KB 3 MS C 627 B 2019-10-20 15:45:38
107 112365 20213023 1120 KB 3 MS C 634 B 2025-04-04 22:34:24
108 107390 20233479 1120 KB 3 MS C 642 B 2024-12-13 13:30:25
109 36013 20223067 1120 KB 3 MS C++ 644 B 2022-05-11 18:17:33
110 88853(3) 20203228 1120 KB 3 MS C 650 B 2024-04-26 05:22:34
111 22294(2) 20173124 1120 KB 3 MS C++ 652 B 2021-06-06 22:54:29
112 66941 20233085 1120 KB 3 MS C 661 B 2023-06-13 17:54:28
113 6973 20193233 1120 KB 3 MS C++ 663 B 2019-10-19 20:55:07
114 59493 20233084 1120 KB 3 MS C 665 B 2023-04-18 01:50:33
115 67263 20233090 1120 KB 3 MS C 666 B 2023-06-14 05:06:22
116 88967(3) 20233029 1120 KB 3 MS C++ 678 B 2024-04-26 09:11:55
117 66429 20172705 1120 KB 3 MS C 679 B 2023-06-12 01:44:46
118 92401 20243086 1120 KB 3 MS C 680 B 2024-06-03 01:50:59
119 21808(3) 20213044 1120 KB 3 MS C 686 B 2021-05-24 02:42:59
120 65141(2) 20233107 1120 KB 3 MS C 690 B 2023-06-02 12:13:35
[TOP]  [STATUS]  [PREV]  [NEXT]