Problem 1000 Status

Submit 1635
User(Submit) 562
User(Solved) 542
AC 770
PE 1
WA 425
TLE 2
OLE 15
RE 48
CE 360

Recommanded Next Problem
1001 1002 1003 
1004 1162 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
461 12181 sandlekang 2020 KB 3 MS C++ 90 B 2020-05-02 14:31:31
462 45228 20183220 2020 KB 3 MS C++ 90 B 2022-10-19 22:40:27
463 91540 20203228 2020 KB 3 MS C++ 91 B 2024-05-19 13:37:22
464 49476 20223461 2020 KB 3 MS C++ 94 B 2022-11-16 02:23:16
465 3783(2) imtyler 2020 KB 3 MS C++ 95 B 2019-04-24 22:30:29
466 13932 shmallow 2020 KB 3 MS C++ 95 B 2020-09-23 16:30:41
467 14960 ascode0203 2020 KB 3 MS C++ 95 B 2020-11-10 11:24:36
468 15919 20163303 2020 KB 3 MS C++ 95 B 2021-03-25 11:07:36
469 24700 20212954 2020 KB 3 MS C++ 95 B 2021-09-30 17:57:42
470 14836 ddongdog1117 2020 KB 3 MS C++ 96 B 2020-10-30 20:45:51
471 53425 20223151 2020 KB 3 MS C++ 101 B 2022-12-14 04:36:39
472 83402 20212980 2020 KB 3 MS C++ 109 B 2024-04-17 12:52:44
473 53597 20223162 2020 KB 3 MS C++ 125 B 2022-12-15 20:22:54
474 50161(6) T30223141 2020 KB 3 MS C++ 37498 B 2022-11-27 17:40:00
475 50354(2) pretest 2020 KB 3 MS C++ 63716 B 2022-11-29 15:57:07
476 116873 20223081 2024 KB 3 MS C++ 92 B 2025-04-28 11:23:08
477 112367(3) 20223050 2024 KB 3 MS C++ 107 B 2025-04-04 23:21:28
478 121681 20202133 2024 KB 3 MS C++ 109 B 2025-06-04 23:06:37
479 45563 20223100 2024 KB 3 MS C++ 122 B 2022-10-21 14:18:55
480 74297 20203145 2024 KB 3 MS C++ 140 B 2023-12-04 15:57:07
[TOP]  [STATUS]  [PREV]  [NEXT]